Ferries Schedule
MONDAY
DEPARTURES from SYROS | ||
4:20 | Piraeus | SUPERFAST XII |
7:00 | Kythnos-Kea-Lavrio | ARTEMIS |
11:30 | Tinos-Mykonos | B.S.PAROS |
16:00 | Piraeus | B.S.PAROS |
20:15 | Mykonos-Evdilos-Karlovassi-Vathy | N.CHIOS |
23:10 | Patmos-Leros-Kos-Rodos | SUPERFAST XII |
DEPARTURES to SYROS | ||
FROM PIRAEUS | ||
7:30 | B.S.PAROS | |
16:00 | N.CHIOS | |
19:00 | SUPERFAST XII | |
FROM LAVRIO | ||
17:00 | ARTEMIS |
TUESDAY
DEPARTURES from SYROS | ||
7:00 | Paros-Serifos-Sifnos-Kimolos-Milos | ARTEMIS |
9:00 | Piraeus | N.CHIOS |
11:30 | Tinos-Mykonos | B.S.PAROS |
16:00 | Piraeus | B.S.PAROS |
20:15 | Mykonos-Ag.Kirikos-Fourni-Karlovassi-Vathi-Chios-Mytilini-Limnos-Kavala | N.CHIOS |
21:25 | Paros-Naxos-Iraklia-Schinoussa-Koufonissi-Katapola | B.S.NAXOS |
DEPARTURES to SYROS | ||
FROM PIRAEUS | ||
7:30 | B.S.PAROS | |
16:00 | N.CHIOS | |
17:30 | B.S.NAXOS | |
WEDNESDAY
DEPARTURES from SYROS | ||
7:00 | Serifos-Sifnos-Kimolos-Milos | ARTEMIS |
11:30 | Tinos-Mykonos | B.S.PAROS |
16:00 | Piraeus | B.S.PAROS |
19:00 | Tinos-Andros | ARTEMIS |
23:10 | Patmos-Leros-Kalymnos-Kos-Rodos | SUPERFAST XII |
DEPARTURES to SYROS | ||
FROM PIRAEUS | ||
7:30 | B.S.PAROS | |
19:00 | SUPERFAST XII |
THURSDAY
DEPARTURES from SYROS | ||
10:15 | Kythnos-Kea-Lavrio | ARTEMIS |
11:30 | Tinos-Mykonos | B.S.PAROS |
16:00 | Piraeus | B.S.PAROS |
19:25 | Piraeus | N.CHIOS |
21:25 | Paros-Naxos-Donousa-Aigiali-Astypalea | B.S.NAXOS |
DEPARTURES to SYROS | ||
FROM PIRAEUS | ||
7:30 | B.S.PAROS | |
17:30 | B.S.NAXOS |
FRIDAY
DEPARTURES from SYROS | ||
11:30 | Tinos-Mykonos | B.S.PAROS |
12:30 | Paros-Naxos-Ios-Sikinos-Folegandros-Kimolos-Milos | ARTEMIS |
16:00 | Piraeus | B.S.PAROS |
20:15 | Mykonos-Evdilos-Fourni-Karlovassi-Vathy-Chios-Mytilini-Limnos-Kavala | N.CHIOS |
23:10 | Patmos-Leros-Kalymnos-Kos-Rodos | SUPERFAST XII |
DEPARTURES to SYROS | ||
FROM PIRAEUS | ||
7:30 | B.S.PAROS | |
16:00 | N.CHIOS | |
19:00 | SUPERFAST XII |
SATURDAY
DEPARTURES from SYROS | ||
11:30 | Tinos-Mykonos | B.S.PAROS |
16:00 | Piraeus | B.S.PAROS |
DEPARTURES to SYROS | ||
FROM PIRAEUS | ||
7:30 | B.S.PAROS |
SUNDAY
DEPARTURES from SYROS | ||
7:00 | Paros-Serifos-Sifnos-Kimolos-Milos | ARTEMIS |
11:30 | Tinos-Mykonos | B.S.PAROS |
16:00 | Piraeus | B.S.PAROS |
19:25 | Piraeus | N.CHIOS |
21:25 | Paros-Naxos-Iraklia-Schinoussa-Koufonissi-Katapola | B.S.NAXOS |
DEPARTURES to SYROS | ||
FROM PIRAEUS | ||
7:30 | B.S.PAROS | |
17:30 | B.S.NAXOS |